




















































Technical Data
| Screen size | 164 |
| Maximum resolution | Ultra HD |
| Screen diagonal | 164 |
| Screen diagonal | 65 |
| Resolution | Ultra HD |
| Frame rate | 120 Hz |
| USB recording function | yes |
| USB media playback | yes |
| Video on Demand | yes |
| Smart TV | yes |
| Online Apps | yes |
| Voice control | yes |
| Controllable via smartphone/tablet | yes |
| HDMI-CEC | yes |
| Number of HDMI interfaces (IN) | 4 |
| Number of USB interfaces | 2 |
| Common interface CI+ | yes |
| Digital audio output | yes |
| WLAN features | Integrated WLAN |
| Ethernet | yes |
| Energy efficiency class | E |
| Wall mountable | yes |
| Height | 90.8 |
| Width without stand | 144.3 |
| Height without stand | 83.5 |
| Depth without stand | 4.8 |
| Weight without stand | 32.4 |
| Number of HDMI interfaces (IN) | 4 |
| Bluetooth interface | yes |
| LED backlight | Mini-LED backlight |
| On-screen display (OSD) | yes |
| Multilingual menu | yes |
| Electronic program guide (EPG) | yes |
| On-timer | yes |
| Off-timer | yes |
| Sleep function | yes |
| Data connection between video and TV | yes |
| Online apps available | yes |
| Online video services available | yes |
| Controllable via smartphone/tablet | yes |
| Decoder type | Teletext decoder |
| AAC compatible | yes |
| AVI format compatible | yes |
| ASF compatible | yes |
| OGG-Vorbis compatible | yes |
| JPEG format compatible | yes |
| MPEG-1 compatible | yes |
| MPEG-2 compatible | yes |
| MPEG-4 compatible | yes |
| H.264 compatible | yes |
| H.265 compatible (HEVC) | yes |
| MOV format compatible | yes |
| Digital-Optical (OUT), Audio | yes |
| Common-Interface (CI+) | yes |
| Number of USB interfaces | 2 |
| WLAN features | Integrated WLAN |
| Ethernet LAN | yes |
| Energy efficiency class | Energy efficiency class E |
| Power consumption, standby (W) | 0.5 |
| Width (cm) | 144.3 |
| Height (cm) | 90.8 |
| Depth (cm) | 34.9 |
| Wall mountable | yes |
| VESA compatible | yes |
| Mounting holes (H): | 300 |
| Mounting holes (V): | 300 |
| Local dimming | yes |
| Ultra HD | yes |
| USB recording function | yes |
| Number of memory pages | 1000 |
| Music power (W), total | 70 |
| Min. mains voltage (V) | 220 |
| Max. mains voltage (V) | 240 |
| Viewing angle, horizontal (degrees) | 178 |
| Viewing angle, vertical (degrees) | 178 |
| HD+ compatible | yes |
| DVB-S2 twin tuner | yes |
| DVB-C twin tuner | yes |
| XviD compatible | yes |
| Number of Common-Interface (CI+) | 1 |
| Voice control | yes |
| DVB-T2 twin tuner | yes |
| Room light adaptation | Automatic room light adaptation |
| HDR playback | yes |
| QLED technology | yes |
| Number of pixels, horizontal | 3840 |
| Number of pixels, vertical | 2160 |
| HDR playback | yes |
| Media playback via USB | yes |
| QLED technology | yes |
| Game mode | yes |
| Wireless streaming of smartphone/tablet content | yes |
| Integrated bass/subwoofer | yes |
| Screen diagonal (cm) | 164 |
| Screen diagonal (inches) | 65 |
| Energy efficiency spectrum | Spectrum [A to G] |
| Energy efficiency spectrum | Spectrum [A to G] |
| Digital amplifier technology | yes |
| Dolby Vision | yes |
| Child lock | yes |
| Digital connection (OUT), Audio | yes |
| 16:9 format | yes |
| Flash memory (GB) | 32 |
| Speaker system | Full-range speaker |
| Width without stand (cm) | 144.3 |
| Height without stand (cm) | 83.5 |
| Depth without stand (cm) | 4.8 |
| Weight without stand (kg) | 32.4 |
| UHDTV reception | yes |
| Netflix | yes |
| Dolby Atmos | yes |
| Adjustable stands | yes |
| eARC (Enhanced Audio Return Channel) | yes |
| HDCP 2.3 compatible | yes |
| Dolby Digital decoder (AC-4) | yes |
| Demo mode | yes |
| Chromecast (Google Cast) | yes |
| DTS-High-Definition (DTS-HD) compatible | yes |
| Specification according to EU Regulation 2019/2013 | yes |
| Energy consumption (kWh/1000h) | 80 |
| Energy efficiency class HDR playback | Energy efficiency class HDR playback G |
| Energy consumption HDR playback (kWh/1000h) | 124 |
| IMAX Enhanced | yes |
| Google TV | yes |
| Weight with packaging (kg) | 49 |
| 120 Hz technology | yes |
| Energy Label Version | 2019/2013 |
| Energy consumption | 80 |
Manufacturer information
K65XR90PAEP Bravia9 Display Model
AVAILABILITY
Immediately available: Available in our warehouse
Available: Available in our supplier's warehouse*
* We ship either from our warehouse or from our supplier's warehouse, whereby the goods can be sent either to us as an intermediate storage or directly to the customer. Our supplier is the manufacturer or distributor of the goods.
DELIVERY TIME
Shipping takes place within the delivery time stated in the online shop.
DELIVERY PERIODS
Prepayment: The delivery period begins one day after receipt of payment
All other payment methods: The delivery period begins one day after conclusion of the contract
DELIVERY DELAYS
Delivery delays may originate from our suppliers and will be announced by us. If major delivery delays occur, we offer a partial delivery, a replacement, or a refund upon individual arrangement.
Check shipping costs
GERMANY & AUSTRIA
Free shipping on orders over 99€
Below that: 4.99€ for parcel shipping, 39€ for freight forwarding
Excluded are our TVs, which are shipped with a flat freight forwarding fee of 39€. The order value is irrelevant here.
EUROPE
Parcel shipping: 16.99€
Freight forwarding: 120€
Country overview:
Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden
OUTSIDE EUROPE
Shipping outside Europe requires individual and personal consultation with our logistics team.
Pickup available
Simply pick up your order at the store
Extended Warranty
More protection thanks to an extended warranty
Cheaper elsewhere?
Ask us for a discount
Technical Data
| Screen size | 164 |
| Maximum resolution | Ultra HD |
| Screen diagonal | 164 |
| Screen diagonal | 65 |
| Resolution | Ultra HD |
| Frame rate | 120 Hz |
| USB recording function | yes |
| USB media playback | yes |
| Video on Demand | yes |
| Smart TV | yes |
| Online Apps | yes |
| Voice control | yes |
| Controllable via smartphone/tablet | yes |
| HDMI-CEC | yes |
| Number of HDMI interfaces (IN) | 4 |
| Number of USB interfaces | 2 |
| Common interface CI+ | yes |
| Digital audio output | yes |
| WLAN features | Integrated WLAN |
| Ethernet | yes |
| Energy efficiency class | E |
| Wall mountable | yes |
| Height | 90.8 |
| Width without stand | 144.3 |
| Height without stand | 83.5 |
| Depth without stand | 4.8 |
| Weight without stand | 32.4 |
| Number of HDMI interfaces (IN) | 4 |
| Bluetooth interface | yes |
| LED backlight | Mini-LED backlight |
| On-screen display (OSD) | yes |
| Multilingual menu | yes |
| Electronic program guide (EPG) | yes |
| On-timer | yes |
| Off-timer | yes |
| Sleep function | yes |
| Data connection between video and TV | yes |
| Online apps available | yes |
| Online video services available | yes |
| Controllable via smartphone/tablet | yes |
| Decoder type | Teletext decoder |
| AAC compatible | yes |
| AVI format compatible | yes |
| ASF compatible | yes |
| OGG-Vorbis compatible | yes |
| JPEG format compatible | yes |
| MPEG-1 compatible | yes |
| MPEG-2 compatible | yes |
| MPEG-4 compatible | yes |
| H.264 compatible | yes |
| H.265 compatible (HEVC) | yes |
| MOV format compatible | yes |
| Digital-Optical (OUT), Audio | yes |
| Common-Interface (CI+) | yes |
| Number of USB interfaces | 2 |
| WLAN features | Integrated WLAN |
| Ethernet LAN | yes |
| Energy efficiency class | Energy efficiency class E |
| Power consumption, standby (W) | 0.5 |
| Width (cm) | 144.3 |
| Height (cm) | 90.8 |
| Depth (cm) | 34.9 |
| Wall mountable | yes |
| VESA compatible | yes |
| Mounting holes (H): | 300 |
| Mounting holes (V): | 300 |
| Local dimming | yes |
| Ultra HD | yes |
| USB recording function | yes |
| Number of memory pages | 1000 |
| Music power (W), total | 70 |
| Min. mains voltage (V) | 220 |
| Max. mains voltage (V) | 240 |
| Viewing angle, horizontal (degrees) | 178 |
| Viewing angle, vertical (degrees) | 178 |
| HD+ compatible | yes |
| DVB-S2 twin tuner | yes |
| DVB-C twin tuner | yes |
| XviD compatible | yes |
| Number of Common-Interface (CI+) | 1 |
| Voice control | yes |
| DVB-T2 twin tuner | yes |
| Room light adaptation | Automatic room light adaptation |
| HDR playback | yes |
| QLED technology | yes |
| Number of pixels, horizontal | 3840 |
| Number of pixels, vertical | 2160 |
| HDR playback | yes |
| Media playback via USB | yes |
| QLED technology | yes |
| Game mode | yes |
| Wireless streaming of smartphone/tablet content | yes |
| Integrated bass/subwoofer | yes |
| Screen diagonal (cm) | 164 |
| Screen diagonal (inches) | 65 |
| Energy efficiency spectrum | Spectrum [A to G] |
| Energy efficiency spectrum | Spectrum [A to G] |
| Digital amplifier technology | yes |
| Dolby Vision | yes |
| Child lock | yes |
| Digital connection (OUT), Audio | yes |
| 16:9 format | yes |
| Flash memory (GB) | 32 |
| Speaker system | Full-range speaker |
| Width without stand (cm) | 144.3 |
| Height without stand (cm) | 83.5 |
| Depth without stand (cm) | 4.8 |
| Weight without stand (kg) | 32.4 |
| UHDTV reception | yes |
| Netflix | yes |
| Dolby Atmos | yes |
| Adjustable stands | yes |
| eARC (Enhanced Audio Return Channel) | yes |
| HDCP 2.3 compatible | yes |
| Dolby Digital decoder (AC-4) | yes |
| Demo mode | yes |
| Chromecast (Google Cast) | yes |
| DTS-High-Definition (DTS-HD) compatible | yes |
| Specification according to EU Regulation 2019/2013 | yes |
| Energy consumption (kWh/1000h) | 80 |
| Energy efficiency class HDR playback | Energy efficiency class HDR playback G |
| Energy consumption HDR playback (kWh/1000h) | 124 |
| IMAX Enhanced | yes |
| Google TV | yes |
| Weight with packaging (kg) | 49 |
| 120 Hz technology | yes |
| Energy Label Version | 2019/2013 |
| Energy consumption | 80 |
Manufacturer information

K65XR90PAEP Bravia9 Display Model
-
Information
Share contact information, store details, and brand content with your customers.
-
FAQs
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Frequently asked questions about our products
Please visit our FAQ page to learn more.
Are all displayed products immediately available?
All visible products are generally either in stock with us or can be ordered from our suppliers. You can find the current availability or delivery time on the respective product page. If you have any questions about availability, please feel free to contact us at any time.
Do you offer pre-purchase advice?
Yes. If you are still unsure about your choice or if our online shop does not cover all the information you need, we would be happy to advise you in person. We are committed to finding a long-term and suitable solution for your requirements. Please contact us in person to benefit from our experience.
How do I find the right accessories for my setup?
The added value that the right accessories can bring is often underestimated. To help you get the most out of your setup, we are happy to advise you personally.
Is there a warranty on all products?
Our products come with their own manufacturer's warranty, the duration and terms of which may vary depending on the brand and product. We handle warranty claims for products purchased from us on your behalf.

