









































Technical Data
| Technology | OLED |
| Screen Diagonal | 121 |
| Screen Diagonal | 48 |
| Resolution | Ultra HD |
| Refresh Rate | 144 Hz |
| USB Recording Function | yes |
| TimeShift | yes |
| USB Media Playback | yes |
| Video on Demand | yes |
| Smart TV | yes |
| HbbTV | yes |
| Web Browser | yes |
| Online Apps | yes |
| DLNA | yes |
| Voice Control | yes |
| Controllable via Smartphone/Tablet | yes |
| HDMI-CEC | yes |
| Number of HDMI Interfaces (IN) | 4 |
| Number of USB Interfaces | 2 |
| Common-Interface CI+ | yes |
| WLAN Features | Integrated WLAN |
| Ethernet | yes |
| Energy Efficiency Class | F |
| Wall Mountable | yes |
| Height | 67.7 |
| Width without Stand | 107.8 |
| Height without Stand | 66 |
| Depth without Stand | 5.4 |
| Number of HDMI Interfaces (IN) | 4 |
| Bluetooth Interface | yes |
| On-Screen Display (OSD) | yes |
| Electronic Menu-Driven TV Program Guide (EPG) | yes |
| Data Connection between Video and TV | yes |
| HbbTV | yes |
| DLNA Standard | yes |
| Web Browser | yes |
| Online Apps Available | yes |
| Online Video Services Available | yes |
| Controllable via Smartphone/Tablet | yes |
| Decoder Type | Teletext Decoder |
| Sine Power (W), total | 20 |
| Sine Power (W), per channel | 10 |
| Analog Cable Reception | yes |
| Digital-Optical (OUT), Audio | yes |
| Common-Interface (CI+) | yes |
| Number of USB Interfaces | 2 |
| WLAN Features | Integrated WLAN |
| Ethernet LAN | yes |
| Energy Efficiency Class | Energy Efficiency Class F |
| Power Consumption, Stand-By (W) | 0.4 |
| Width (cm) | 107.8 |
| Height (cm) | 67.7 |
| Depth (cm) | 22.2 |
| Wall Mountable | yes |
| VESA Compatible | yes |
| Mounting Holes (H): | 300 |
| Mounting Holes (V): | 200 |
| 4K Signal Conversion | yes |
| Ultra HD | yes |
| Timer Function | yes |
| WiFi Miracast | yes |
| Music Power (W), total | 40 |
| Min. Mains Voltage (V) | 220 |
| Max. Mains Voltage (V) | 240 |
| 24p Compatible | yes |
| Viewing Angle, Horizontal (Degrees) | 120 |
| Viewing Angle, Vertical (Degrees) | 120 |
| Response Time (ms) | 1 |
| Luminance (cd/m²) | 1500 |
| Music Power (W), per channel | 20 |
| DVB-S2 Twin Tuner | yes |
| DVB-C Twin Tuner | yes |
| Audio (OUT) | yes |
| Number of Common-Interface (CI+) | 1 |
| Time-Shifted Playback | yes |
| DVB-T2 Twin Tuner | yes |
| Ambient Light Adaptation | Automatic Ambient Light Adaptation |
| Hotel Mode | yes |
| Equalizer | yes |
| HDCP 2.2 Compatible | yes |
| Number of Pixels, Horizontal | 3840 |
| Number of Pixels, Vertical | 2160 |
| HDCP 2.2 Compatible | yes |
| Wireless Streaming of Smartphone/Tablet Content | yes |
| Dolby Digital Plus Decoder | yes |
| Software Updates Possible | yes |
| H.264 Compatible | yes |
| H.265 Compatible (HEVC) | yes |
| USB Recording Function | yes |
| Media Playback via USB | yes |
| Voice Control | yes |
| Unicable Compatible | yes |
| Screen Diagonal (cm) | 121 |
| Screen Diagonal (inches) | 48 |
| Energy Efficiency Spectrum | Spectrum [A to G] |
| Energy Efficiency Spectrum | Spectrum [A to G] |
| Tabletop and Wall-Mounted Device | yes |
| Automatic Volume Adjustment | yes |
| MPEG-1/2 Compatible | yes |
| MPEG-4 Compatible | yes |
| Simultaneous Recording/Playback | yes |
| Dolby Digital Decoder (AC-3) | yes |
| Child Lock | yes |
| Center-Cinch (IN) | yes |
| Split-Screen | yes |
| Speaker System | Full-Range Speakers |
| Width without Stand (cm) | 107.8 |
| Height without Stand (cm) | 66 |
| Depth without Stand (cm) | 5.4 |
| UHDTV Reception | yes |
| Ideal Value Function Picture/Sound | yes |
| Number of Digital TV Program Memory Slots | 10000 |
| Netflix | yes |
| Number of USB Type-C | 2 |
| HDR 10+ | yes |
| Dolby Atmos | yes |
| Amazon Prime Video | yes |
| Amazon Alexa Compatible | yes |
| eARC (Enhanced Audio Return Channel) | yes |
| HDMI Interface 2.1 | yes |
| DTS-High-Definition (DTS-HD) Compatible | yes |
| Specification according to EU Regulation 2019/2013 | yes |
| Energy Consumption (kWh/1000h) | 55 |
| Energy Efficiency Class HDR Playback | Energy Efficiency Class HDR Playback F |
| Energy Consumption HDR Playback (kWh/1000h) | 60 |
| Dolby Vision IQ | yes |
| Auto Low Latency Mode (ALLM) | yes |
| Variable Refresh Rate (VRR) | yes |
Manufacturer information
Antares 48
AVAILABILITY
Immediately available: Available in our warehouse
Available: Available in our supplier's warehouse*
* We ship either from our warehouse or from our supplier's warehouse, whereby the goods can be sent either to us as an intermediate storage or directly to the customer. Our supplier is the manufacturer or distributor of the goods.
DELIVERY TIME
Shipping takes place within the delivery time stated in the online shop.
DELIVERY PERIODS
Prepayment: The delivery period begins one day after receipt of payment
All other payment methods: The delivery period begins one day after conclusion of the contract
DELIVERY DELAYS
Delivery delays may originate from our suppliers and will be announced by us. If major delivery delays occur, we offer a partial delivery, a replacement, or a refund upon individual arrangement.
Check shipping costs
GERMANY & AUSTRIA
Free shipping on orders over €99
Below that: €4.99 shipping costs
Excluded from this are our TVs, which are shipped with a freight forwarding flat rate of €39. The order value is irrelevant.
EUROPE
€49.99 shipping costs
List of countries:
Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden
OUTSIDE EUROPE
Shipping outside Europe requires individual and personal agreement with our logistics team.
Pickup available
Simply pick up your order at the store
Extended Warranty
More protection thanks to an extended warranty
Cheaper elsewhere?
Ask us for a discount
Technical Data
| Technology | OLED |
| Screen Diagonal | 121 |
| Screen Diagonal | 48 |
| Resolution | Ultra HD |
| Refresh Rate | 144 Hz |
| USB Recording Function | yes |
| TimeShift | yes |
| USB Media Playback | yes |
| Video on Demand | yes |
| Smart TV | yes |
| HbbTV | yes |
| Web Browser | yes |
| Online Apps | yes |
| DLNA | yes |
| Voice Control | yes |
| Controllable via Smartphone/Tablet | yes |
| HDMI-CEC | yes |
| Number of HDMI Interfaces (IN) | 4 |
| Number of USB Interfaces | 2 |
| Common-Interface CI+ | yes |
| WLAN Features | Integrated WLAN |
| Ethernet | yes |
| Energy Efficiency Class | F |
| Wall Mountable | yes |
| Height | 67.7 |
| Width without Stand | 107.8 |
| Height without Stand | 66 |
| Depth without Stand | 5.4 |
| Number of HDMI Interfaces (IN) | 4 |
| Bluetooth Interface | yes |
| On-Screen Display (OSD) | yes |
| Electronic Menu-Driven TV Program Guide (EPG) | yes |
| Data Connection between Video and TV | yes |
| HbbTV | yes |
| DLNA Standard | yes |
| Web Browser | yes |
| Online Apps Available | yes |
| Online Video Services Available | yes |
| Controllable via Smartphone/Tablet | yes |
| Decoder Type | Teletext Decoder |
| Sine Power (W), total | 20 |
| Sine Power (W), per channel | 10 |
| Analog Cable Reception | yes |
| Digital-Optical (OUT), Audio | yes |
| Common-Interface (CI+) | yes |
| Number of USB Interfaces | 2 |
| WLAN Features | Integrated WLAN |
| Ethernet LAN | yes |
| Energy Efficiency Class | Energy Efficiency Class F |
| Power Consumption, Stand-By (W) | 0.4 |
| Width (cm) | 107.8 |
| Height (cm) | 67.7 |
| Depth (cm) | 22.2 |
| Wall Mountable | yes |
| VESA Compatible | yes |
| Mounting Holes (H): | 300 |
| Mounting Holes (V): | 200 |
| 4K Signal Conversion | yes |
| Ultra HD | yes |
| Timer Function | yes |
| WiFi Miracast | yes |
| Music Power (W), total | 40 |
| Min. Mains Voltage (V) | 220 |
| Max. Mains Voltage (V) | 240 |
| 24p Compatible | yes |
| Viewing Angle, Horizontal (Degrees) | 120 |
| Viewing Angle, Vertical (Degrees) | 120 |
| Response Time (ms) | 1 |
| Luminance (cd/m²) | 1500 |
| Music Power (W), per channel | 20 |
| DVB-S2 Twin Tuner | yes |
| DVB-C Twin Tuner | yes |
| Audio (OUT) | yes |
| Number of Common-Interface (CI+) | 1 |
| Time-Shifted Playback | yes |
| DVB-T2 Twin Tuner | yes |
| Ambient Light Adaptation | Automatic Ambient Light Adaptation |
| Hotel Mode | yes |
| Equalizer | yes |
| HDCP 2.2 Compatible | yes |
| Number of Pixels, Horizontal | 3840 |
| Number of Pixels, Vertical | 2160 |
| HDCP 2.2 Compatible | yes |
| Wireless Streaming of Smartphone/Tablet Content | yes |
| Dolby Digital Plus Decoder | yes |
| Software Updates Possible | yes |
| H.264 Compatible | yes |
| H.265 Compatible (HEVC) | yes |
| USB Recording Function | yes |
| Media Playback via USB | yes |
| Voice Control | yes |
| Unicable Compatible | yes |
| Screen Diagonal (cm) | 121 |
| Screen Diagonal (inches) | 48 |
| Energy Efficiency Spectrum | Spectrum [A to G] |
| Energy Efficiency Spectrum | Spectrum [A to G] |
| Tabletop and Wall-Mounted Device | yes |
| Automatic Volume Adjustment | yes |
| MPEG-1/2 Compatible | yes |
| MPEG-4 Compatible | yes |
| Simultaneous Recording/Playback | yes |
| Dolby Digital Decoder (AC-3) | yes |
| Child Lock | yes |
| Center-Cinch (IN) | yes |
| Split-Screen | yes |
| Speaker System | Full-Range Speakers |
| Width without Stand (cm) | 107.8 |
| Height without Stand (cm) | 66 |
| Depth without Stand (cm) | 5.4 |
| UHDTV Reception | yes |
| Ideal Value Function Picture/Sound | yes |
| Number of Digital TV Program Memory Slots | 10000 |
| Netflix | yes |
| Number of USB Type-C | 2 |
| HDR 10+ | yes |
| Dolby Atmos | yes |
| Amazon Prime Video | yes |
| Amazon Alexa Compatible | yes |
| eARC (Enhanced Audio Return Channel) | yes |
| HDMI Interface 2.1 | yes |
| DTS-High-Definition (DTS-HD) Compatible | yes |
| Specification according to EU Regulation 2019/2013 | yes |
| Energy Consumption (kWh/1000h) | 55 |
| Energy Efficiency Class HDR Playback | Energy Efficiency Class HDR Playback F |
| Energy Consumption HDR Playback (kWh/1000h) | 60 |
| Dolby Vision IQ | yes |
| Auto Low Latency Mode (ALLM) | yes |
| Variable Refresh Rate (VRR) | yes |
Manufacturer information

Antares 48
-
Fidelity Guide
Feel free to check out our Advice Blog. Here we discuss fundamentals and answer frequently asked questions from the Hi-Fi world.
-
FAQs
You can find questions and answers about products, availability, shipping, payment, and service in our FAQs.
-
Customer service
Our online customer service and sales team is available to assist you by phone or email.
shop@fidelity-hh.de
040 25776690 -
Fidelity Store
For personal and expert advice, visit our store. Here you can experience and compare products in 10 different listening studios across more than 800 m² of exhibition space.
Adlerstraße 79, Rellingen
Our exhibition
Arrange an appointment
Frequently asked questions about our products
Please visit our FAQ page to learn more.
Are all displayed products immediately available?
All visible products are generally either in stock with us or can be ordered from our suppliers. You can find the current availability or delivery time on the respective product page. If you have any questions about availability, please feel free to contact us at any time.
Do you offer pre-purchase advice?
Yes. If you are still unsure about your choice or if our online shop does not cover all the information you need, we would be happy to advise you in person. We are committed to finding a long-term and suitable solution for your requirements. Please contact us in person to benefit from our experience.
How do I find the right accessories for my setup?
The added value that the right accessories can bring is often underestimated. To help you get the most out of your setup, we are happy to advise you personally.
Is there a warranty on all products?
Our products come with their own manufacturer's warranty, the duration and terms of which may vary depending on the brand and product. We handle warranty claims for products purchased from us on your behalf.

