



Technical Data
| Width | 43.5 |
| Height | 17.75 |
| Depth | 38.25 |
| Weight | 11.5 |
| Color | black |
| Housing colors | black |
| Power consumption, operation (W) | 760 |
| Power consumption, standby (W) | 2 |
| Width (cm) | 43.5 |
| Height (cm) | 17.75 |
| Depth (cm) | 38.25 |
| Weight (kg) | 11.5 |
| compatible with 1080 resolution | yes |
| Number of amplifier channels | 9 |
| Number of signal channels | 9.2 |
| Dolby Atmos | yes |
| DTS:X decoder (DTS:X) | yes |
| prepared for multiroom | yes |
| controllable via smartphone/tablet | yes |
| Display type | Dot matrix display (DOT) |
| compatible with 4K resolution | yes |
| AirPlay capable | yes |
| Headphone jack | yes |
| Number of Phono (IN) | 1 |
| Number of Audio (IN) | 6 |
| Number of Digital Optical (IN) | 1 |
| Number of Digital Coaxial (IN) | 1 |
| USB interface | yes |
| Number of HDMI interfaces (IN) | 6 |
| Number of HDMI interfaces (OUT) | 2 |
| Ethernet LAN | yes |
| WLAN interface | yes |
| Bluetooth interface | yes |
| Number of video color components (IN) | 1 |
| Number of signal channels | 9.2 |
| Dolby Atmos | yes |
| compatible with 4K resolution | yes |
| Bluetooth interface | yes |
| WLAN interface | yes |
| Ethernet interface | Ethernet interface |
| USB interface | yes |
| Frequency response lower limit (Hz) | 5 |
| Frequency response upper limit (Hz) | 100000 |
| Internet music playback | yes |
| HDR playback | yes |
| DSD compatible | yes |
| RS-232 interface | yes |
| Internet music playback | yes |
| Music power 6 ohms (W), per channel | 170 |
| Number of subwoofers (OUT) | 2 |
| Dolby Vision | yes |
| Connection for IR remote control receiver | yes |
| Speaker cable mounting for effect speakers | Clamp connections for effect speakers |
| 12V switching connection | yes |
| automatic level calibration for speakers | yes |
| Dolby Digital (AC-3) | yes |
| HDR 10+ | yes |
| Chromecast (Google Cast) | yes |
| HDCP 2.3 compatible | yes |
| Number of Pre-OUT | 9.2 |
| compatible with 8K resolution | yes |
| Auto Low Latency Mode (ALLM) | yes |
| Variable Refresh Rate (VRR) | yes |
| Width with packaging (cm) | 54 |
| Height with packaging (cm) | 27 |
| Depth with packaging (cm) | 46.7 |
| Weight with packaging (kg) | 14.5 |
| IMAX Enhanced | yes |
| Dolby Digital (AC-3) | yes |
| Packed width | 54 |
| Packed height | 27 |
| Packed depth | 46.7 |
| Packed weight | 14.5 |
| THX certificate | yes |
Manufacturer information
TX-RZ30
AVAILABILITY
Immediately available: Available in our warehouse
Available: Available in our supplier's warehouse*
* We ship either from our warehouse or from our supplier's warehouse, whereby the goods can be sent either to us as an intermediate storage or directly to the customer. Our supplier is the manufacturer or distributor of the goods.
DELIVERY TIME
Shipping takes place within the delivery time stated in the online shop.
DELIVERY PERIODS
Prepayment: The delivery period begins one day after receipt of payment
All other payment methods: The delivery period begins one day after conclusion of the contract
DELIVERY DELAYS
Delivery delays may originate from our suppliers and will be announced by us. If major delivery delays occur, we offer a partial delivery, a replacement, or a refund upon individual arrangement.
Check shipping costs
GERMANY & AUSTRIA
Free shipping on orders over €99
Below that: €4.99 shipping costs
Excluded from this are our TVs, which are shipped with a freight forwarding flat rate of €39. The order value is irrelevant.
EUROPE
€49.99 shipping costs
List of countries:
Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden
OUTSIDE EUROPE
Shipping outside Europe requires individual and personal agreement with our logistics team.
Pickup available
Simply pick up your order at the store
Extended Warranty
More protection thanks to an extended warranty
Cheaper elsewhere?
Ask us for a discount
Technical Data
| Width | 43.5 |
| Height | 17.75 |
| Depth | 38.25 |
| Weight | 11.5 |
| Color | black |
| Housing colors | black |
| Power consumption, operation (W) | 760 |
| Power consumption, standby (W) | 2 |
| Width (cm) | 43.5 |
| Height (cm) | 17.75 |
| Depth (cm) | 38.25 |
| Weight (kg) | 11.5 |
| compatible with 1080 resolution | yes |
| Number of amplifier channels | 9 |
| Number of signal channels | 9.2 |
| Dolby Atmos | yes |
| DTS:X decoder (DTS:X) | yes |
| prepared for multiroom | yes |
| controllable via smartphone/tablet | yes |
| Display type | Dot matrix display (DOT) |
| compatible with 4K resolution | yes |
| AirPlay capable | yes |
| Headphone jack | yes |
| Number of Phono (IN) | 1 |
| Number of Audio (IN) | 6 |
| Number of Digital Optical (IN) | 1 |
| Number of Digital Coaxial (IN) | 1 |
| USB interface | yes |
| Number of HDMI interfaces (IN) | 6 |
| Number of HDMI interfaces (OUT) | 2 |
| Ethernet LAN | yes |
| WLAN interface | yes |
| Bluetooth interface | yes |
| Number of video color components (IN) | 1 |
| Number of signal channels | 9.2 |
| Dolby Atmos | yes |
| compatible with 4K resolution | yes |
| Bluetooth interface | yes |
| WLAN interface | yes |
| Ethernet interface | Ethernet interface |
| USB interface | yes |
| Frequency response lower limit (Hz) | 5 |
| Frequency response upper limit (Hz) | 100000 |
| Internet music playback | yes |
| HDR playback | yes |
| DSD compatible | yes |
| RS-232 interface | yes |
| Internet music playback | yes |
| Music power 6 ohms (W), per channel | 170 |
| Number of subwoofers (OUT) | 2 |
| Dolby Vision | yes |
| Connection for IR remote control receiver | yes |
| Speaker cable mounting for effect speakers | Clamp connections for effect speakers |
| 12V switching connection | yes |
| automatic level calibration for speakers | yes |
| Dolby Digital (AC-3) | yes |
| HDR 10+ | yes |
| Chromecast (Google Cast) | yes |
| HDCP 2.3 compatible | yes |
| Number of Pre-OUT | 9.2 |
| compatible with 8K resolution | yes |
| Auto Low Latency Mode (ALLM) | yes |
| Variable Refresh Rate (VRR) | yes |
| Width with packaging (cm) | 54 |
| Height with packaging (cm) | 27 |
| Depth with packaging (cm) | 46.7 |
| Weight with packaging (kg) | 14.5 |
| IMAX Enhanced | yes |
| Dolby Digital (AC-3) | yes |
| Packed width | 54 |
| Packed height | 27 |
| Packed depth | 46.7 |
| Packed weight | 14.5 |
| THX certificate | yes |
Manufacturer information

TX-RZ30
-
Fidelity Guide
Feel free to check out our Advice Blog. Here we discuss fundamentals and answer frequently asked questions from the Hi-Fi world.
-
FAQs
You can find questions and answers about products, availability, shipping, payment, and service in our FAQs.
-
Customer service
Our online customer service and sales team is available to assist you by phone or email.
shop@fidelity-hh.de
040 25776690 -
Fidelity Store
For personal and expert advice, visit our store. Here you can experience and compare products in 10 different listening studios across more than 800 m² of exhibition space.
Adlerstraße 79, Rellingen
Our exhibition
Arrange an appointment
Frequently asked questions about our products
Please visit our FAQ page to learn more.
Are all displayed products immediately available?
All visible products are generally either in stock with us or can be ordered from our suppliers. You can find the current availability or delivery time on the respective product page. If you have any questions about availability, please feel free to contact us at any time.
Do you offer pre-purchase advice?
Yes. If you are still unsure about your choice or if our online shop does not cover all the information you need, we would be happy to advise you in person. We are committed to finding a long-term and suitable solution for your requirements. Please contact us in person to benefit from our experience.
How do I find the right accessories for my setup?
The added value that the right accessories can bring is often underestimated. To help you get the most out of your setup, we are happy to advise you personally.
Is there a warranty on all products?
Our products come with their own manufacturer's warranty, the duration and terms of which may vary depending on the brand and product. We handle warranty claims for products purchased from us on your behalf.

